Classes | |
struct | TypeData |
struct | TypeData< BAR > |
struct | TypeData< CPOLYHEDRON > |
struct | TypeData< HEXAHEDRON > |
struct | TypeData< NONE > |
struct | TypeData< POINT > |
struct | TypeData< POLYGON > |
struct | TypeData< PRISM > |
struct | TypeData< PYRAMID > |
struct | TypeData< QUAD > |
struct | TypeData< TETRAHEDRON > |
struct | TypeData< TRIANGLE > |
struct | TypeData< VPOLYHEDRON > |
Enumerations | |
enum | CellType { GHOST_BIT = 0x80 , CONVEX_BIT = 0x40 , TYPE_MASK = 0x3f , NONE = 0 , BAR = 1 , TRIANGLE = 2 , QUAD = 3 , TETRAHEDRON = 4 , PYRAMID = 5 , PRISM = 6 , HEXAHEDRON = 7 , VPOLYHEDRON = 8 , POLYGON = 9 , POINT = 10 , CPOLYHEDRON = 11 , POLYHEDRON = CPOLYHEDRON , NUM_TYPES = 12 } |
struct vistle::cell::TypeData |
struct vistle::cell::TypeData< BAR > |
Class Members | ||
---|---|---|
const int | Dimension | |
const int | NumEdges | |
const int | NumVertices | |
const CellType | type |
struct vistle::cell::TypeData< CPOLYHEDRON > |
Class Members | ||
---|---|---|
const int | Dimension | |
const CellType | type |
struct vistle::cell::TypeData< HEXAHEDRON > |
Class Members | ||
---|---|---|
const int | Dimension | |
const int | NumEdges | |
const int | NumFaces | |
const int | NumVertices | |
const CellType | type |
struct vistle::cell::TypeData< NONE > |
Class Members | ||
---|---|---|
const int | NumVertices | |
const CellType | type |
struct vistle::cell::TypeData< POINT > |
Class Members | ||
---|---|---|
const int | Dimension | |
const int | NumVertices | |
const CellType | type |
struct vistle::cell::TypeData< POLYGON > |
Class Members | ||
---|---|---|
const int | Dimension | |
const int | NumFaces | |
const CellType | type |
struct vistle::cell::TypeData< PRISM > |
Class Members | ||
---|---|---|
const int | Dimension | |
const int | NumEdges | |
const int | NumFaces | |
const int | NumVertices | |
const CellType | type |
struct vistle::cell::TypeData< PYRAMID > |
Class Members | ||
---|---|---|
const int | Dimension | |
const int | NumEdges | |
const int | NumFaces | |
const int | NumVertices | |
const CellType | type |
struct vistle::cell::TypeData< QUAD > |
Class Members | ||
---|---|---|
const int | Dimension | |
const int | NumEdges | |
const int | NumFaces | |
const int | NumVertices | |
const CellType | type |
struct vistle::cell::TypeData< TETRAHEDRON > |
Class Members | ||
---|---|---|
const int | Dimension | |
const int | NumEdges | |
const int | NumFaces | |
const int | NumVertices | |
const CellType | type |
struct vistle::cell::TypeData< TRIANGLE > |
Class Members | ||
---|---|---|
const int | Dimension | |
const int | NumEdges | |
const int | NumFaces | |
const int | NumVertices | |
const CellType | type |
struct vistle::cell::TypeData< VPOLYHEDRON > |
Class Members | ||
---|---|---|
const int | Dimension | |
const CellType | type |